?>
|
FIRMA | MODEL | DATA | MODEL II | LITR | kW(HP) | ENGINE | CYL | YEAR | Silver lpg | A-Line |
ASTON MARTIN | Virage | Virage i Cabrio, Coupe | 5,3 | 246kW | 8 | 10.88-12.95 | DR15YS | a-line 12 | ||
ASTON MARTIN | Virage | Virage i Coupe | 5,3 | 410kW | 8 | 10.92- | DR15YS | a-line 12 | ||
AUTOBIANCHI | Y 10 | 1985 - 1996 | Y 10 | 1,0 | 33kW | 156 A2.000 | 4 | 03.85-12.90 | DR15YS | a-line 12 |
AUTOBIANCHI | Y 10 | 1985 - 1996 | Y 10 | 1,0 | 33kW | 156 A2.246 | 4 | 10.87-12.90 | DR15YS | a-line 12 |
AUTOBIANCHI | Y 10 | 1985 - 1996 | Y 10 4WD | 1,0 | 37kW | 156 A3.000 | 4 | 12.86-12.90 | DR15YS | a-line 12 |
AUTOBIANCHI | Y 10 | 1985 - 1996 | Y 10 | 1,0 | 41kW | 156 A.000 | 4 | 01.85-12.90 | DR15YS | a-line 12 |
AUTOBIANCHI | Y 10 | 1985 - 1996 | Y 10, 4WD | 1,1 | 42kW | 156 C.000 | 4 | 01.89-12.96 | DR15YS | a-line 12 |
AUTOBIANCHI | Y 10 | 1985 - 1996 | Y 10 i.e. | 1,1 | 42kW | 156 C.046 | 4 | 03.90-12.96 | DR15YS | a-line 12 |
CATERHAM | 21 | 1994 - | 21 i 16V | 1,6 | 86kW | K Series | 4 | 10.94- | DR15YS | a-line 12 |
CATERHAM | Super Seven | 1990 - | Super Seven i 16V | 1,4 | 77kW | K Series | 4 | 01.92- | DR15YS | a-line 12 |
CATERHAM | Super Seven | 1990 - | Super Seven i 16V | 1,6 | 74kW | K Series | 4 | 01.90-09.95 | DR15YS | a-line 12 |
CITROEN | AX | 1986 - 1998 | AX 10 E | 1,0 | 30kW | C3A | 4 | 10.86-12.88 | DR15YS | a-line 12 |
CITROEN | AX | 1986 - 1998 | AX 10 | 1,0 | 32kW | C1A | 4 | 09.86-06.92 | DR15YS | a-line 12 |
CITROEN | AX | 1986 - 1998 | AX 10 | 1,0 | 33kW | CDY (TU9M) | 4 | 07.86-12.98 | DR15YS | a-line 12 |
CITROEN | AX | 1986 - 1998 | AX 11 | 1,1 | 40kW | H1B | 4 | 10.86-04.94 | DR15YS | a-line 12 |
CITROEN | AX | 1986 - 1998 | AX 11, 4x4 | 1,1 | 40kW | H1A | 4 | 06.91-07.92 | DR15YS | a-line 12 |
CITROEN | AX | 1986 - 1998 | AX 14, 4x4 | 1,4 | 55kW | KDX (TU3M / Z) | 4 | 04.87-04.97 | DR15YS | a-line 12 |
CITROEN | AX | 1986 - 1998 | AX 14, 4x4 | 1,4 | 55kW | KDX (TU3FM) | 4 | 04.87-04.97 | DR15YS | a-line 12 |
CITROEN | AX | 1986 - 1998 | AX 14, 4x4 | 1,4 | 55kW | KDZ (TU3M / Z) | 4 | 04.87-04.97 | DR15YS | a-line 12 |
CITROEN | BX | 1982 - 1995 | BX 14 | 1,4 | 55kW | K2D (TU3 / F2 / K) | 4 | 09.91-12.93 | DR15YS | a-line 12 |
CITROEN | BX | 1982 - 1995 | BX 14 | 1,4 | 55kW | KDZ (TU3M / Z) | 4 | 01.89-02.95 | DR15YS | a-line 12 |
CITROEN | BX | 1982 - 1995 | BX 14, Break | 1,4 | 55kW | KDY (TU3M) | 4 | 01.89-02.93 | DR15YS | a-line 12 |
CITROEN | BX | 1982 - 1995 | BX 14 E | 1,4 | 59kW | 4 | 06.87-05.89 | DR15YS | a-line 12 | |
CITROEN | BX | 1982 - 1995 | BX 16 | 1,6 | 68kW | B2C (XU52C, 4158-) | 4 | 07.88-12.93 | DR15YS | a-line 12 |
CITROEN | BX | 1982 - 1995 | BX 16, Break | 1,6 | 76-78kW | 180 Z (XU5J / 1) | 4 | 07.87-12.94 | DR15YS | a-line 12 |
CITROEN | BX | 1982 - 1995 | BX 19, Break | 1,9 | 75kW | 159 A / Z | 4 | 07.86-12.94 | DR15YS | a-line 12 |
CITROEN | BX | 1982 - 1995 | BX 19 | 1,9 | 75kW | D2A (XU92C / K) | 4 | 01.91-06.95 | DR15YS | a-line 12 |
CITROEN | BX | 1982 - 1995 | BX 19 Break | 1,9 | 75kW | DFZ (XU9J1) | 4 | 07.86-12.94 | DR15YS | a-line 12 |
CITROEN | BX | 1982 - 1995 | BX 19 | 1,9 | 78kW | D2E (XU9J2, 4579-) | 4 | 06.89-08.90 | DR15YS | a-line 12 |
CITROEN | BX | 1982 - 1995 | BX 19 E 4x4 | 1,9 | 80kW | D2F (XU92C+) | 4 | 01.90-05.93 | DR15YS | a-line 12 |
CITROEN | BX | 1982 - 1995 | BX 19 E, Break, 4x4 Break | 1,9 | 80kW | DDZ (XU9M) Fenix 1B | 4 | 06.88-06.95 | DR15YS | a-line 12 |
CITROEN | BX | 1982 - 1995 | BX 19 GTi, 4x4, Break | 1,9 | 88kW | DKZ (XU9JA / Z) | 4 | 06.88-06.95 | DR15YS | a-line 12 |
CITROEN | Evasion | 1994 - 2002 | Evasion i | 2,0 | 89kW | RFU (XU10J2 / C) | 4 | 06.94-06.00 | DR15YS | a-line 12 |
CITROEN | Jumper (230..) | 1994 - 2002 | Jumper i, 4x4 | 2,0 | 80kW | RFW (XU10J2U) | 4 | 02.94-02.95 | DR15YS | a-line 12 |
CITROEN | Nemo | 2008 - | Nemo i, Kombi | 1,4 | 54kW | 4 | 02.08- | DR15YS | a-line 12 | |
CITROEN | Xantia (X1) | 1993 - 1998 | Xantia i | 1,6 | 66kW | BFZ (XU5JP) | 4 | 03.93-06.95 | DR15YS | a-line 12 |
CITROEN | Xantia (X1) | 1993 - 1998 | Xantia i, Break | 1,8 | 70kW | L6A (XU7JP) | 4 | 03.93-06.95 | DR15YS | a-line 12 |
CITROEN | Xantia (X1) | 1993 - 1998 | Xantia i | 1,8 | 74kW | LFZ (XU7JP) | 4 | 03.93-06.95 | DR15YS | a-line 12 |
CITROEN | Xantia (X1) | 1993 - 1998 | Xantia i | 2,0 | 89kW | RFX (XU10J2C) | 4 | 03.93-06.95 | DR15YS | a-line 12 |
CITROEN | XM (Y3) | 1989 - 1994 | XM i, Break | 2,0 | 79kW | RDZ (XU10MZ), XU102C | 4 | 05.89-06.94 | DR15YS | a-line 12 |
CITROEN | XM (Y3) | 1989 - 1994 | XM i, Break | 2,0 | 89kW | RFZ (XU10J2) | 4 | 05.89-06.94 | DR15YS | a-line 12 |
CITROEN | Xsara Picasso (N..) | 1999 - | Xsara Picasso i 16V | 1,6 | 70kW | 4 | 09.00- | DR15YS | a-line 12 | |
CITROEN | ZX (N2) | 1991 - 1998 | ZX i | 1,1 | 40kW | H1A, H1B | 4 | 03.91-10.93 | DR15YS | a-line 12 |
CITROEN | ZX (N2) | 1991 - 1998 | ZX i | 1,1 | 44kW | HDZ (TU1M) | 4 | 03.91-06.97 | DR15YS | a-line 12 |
CITROEN | ZX (N2) | 1991 - 1998 | ZX i | 1,4 | 55kW | KDZ (TU3M / Z) | 4 | 03.91-06.97 | DR15YS | a-line 12 |
CITROEN | ZX (N2) | 1991 - 1998 | ZX i, Break | 1,8 | 74-76kW | LFZ (XU7JP) | 4 | 07.92-08.95 | DR15YS | a-line 12 |
CITROEN | ZX (N2) | 1991 - 1998 | ZX i | 2,0 | 89kW | RFX (XU10J2C) | 4 | 03.92-06.95 | DR15YS | a-line 12 |
CITROEN | ZX (N2) | 1991 - 1998 | ZX i | 2,0 | 90kW | R6D | 4 | 07.93-07.95 | DR15YS | a-line 12 |
DAIHATSU | Atrai I | 1992 - 1999 | Atrai i 12V, 4x4 | 0,66 | 32kW | EF-RS | 3 | 06.92-07.99 | DR15YS | a-line 12 |
DAIHATSU | Atrai I | 1992 - 1999 | Atrai i 12V, 4x4 | 0,66 | 47kW | EF-DET | 3 | 06.92-07.99 | DR15YS | a-line 12 |
DAIHATSU | Atrai II | 1999 - | Atrai i 12V, 4x4 | 0,66 | 35kW | EF-VE | 3 | 08.99- | DR15YS | a-line 12 |
DAIHATSU | Atrai II | 1999 - | Atrai i 12V 4x4 | 0,66 | 47kW | EF-DET | 3 | 08.99- | DR15YS | a-line 12 |
DAIHATSU | Cuore VII (L251) | 2003 - | Cuore i 12V Turbo 4x4 | 0,66 | 47kW | EF-DET | 3 | 03.03- | DR15YS | a-line 12 |
DAIHATSU | Leeza | 1990 - 1994 | Leeza i 12V Turbo | 0,66 | 47kW | EF-DET | 3 | 08.90-12.94 | DR15YS | a-line 12 |
DAIHATSU | Max | 2000 - | Max i 12V Ri, RS 4x4 | 0,66 | 47kW | EF-DET | 3 | 09.02- | DR15YS | a-line 12 |
DAIHATSU | Mira Gino I | 1998 - 2006 | Mira Gino i 12V, 4x4 | 0,66 | 47kW | EF-DET | 3 | 08.98-08.03 | DR15YS | a-line 12 |
DAIHATSU | Move I (L6, L9) | 1994 - 2002 | Move i | 0,66 | 38kW | EF-GL | 3 | 06.94-08.98 | DR15YS | a-line 12 |
DAIHATSU | Move I (L6, L9) | 1994 - 2002 | Move i 12V, 4x4 | 0,66 | 47kW | EF-DET | 3 | 04.97-09.02 | DR15YS | a-line 12 |
DAIHATSU | Move II | 2002 - | Move i 12V | 0,66 | 47kW | EF-DET | 3 | 10.02- | DR15YS | a-line 12 |
DAIHATSU | Naked | 1999 - 2005 | Naked i 12V, 4x4 | 0,66 | 34kW | EF-RS | 3 | 11.99-02.05 | DR15YS | a-line 12 |
DAIHATSU | Naked | 1999 - 2005 | Naked i 12V, 4x4 | 0,66 | 47kW | EF-DET | 3 | 11.99-02.05 | DR15YS | a-line 12 |
DAIHATSU | Opti II | 1998 - 2003 | Opti i | 0,66 | 35kW | EF-VE | 3 | 11.98-02.03 | DR15YS | a-line 12 |
DAIHATSU | Opti II | 1998 - 2003 | Opti i 12V, 4x4 | 0,66 | 47kW | EF-DET | 3 | 11.98-02.03 | DR15YS | a-line 12 |
DAIHATSU | Sportrak (F300) | 1988 - 1997 | Sportrak i 4x4 | 0,66 | 47kW | EF-DET | 3 | 09.96-12.97 | DR15YS | a-line 12 |
DAIHATSU | Tanto | 2002 - | Tanto i 12V, 4x4 | 0,66 | 47kW | EF-DET | 3 | 09.02- | DR15YS | a-line 12 |
DAIHATSU | Taruna | 1997 - 2005 | Taruna i 12V, 4WD | 0,66 | 47kW | EF-DET | 3 | 05.97-10.05 | DR15YS | a-line 12 |
DAIHATSU | Terios I (J1) | 1997 - 2005 | Terios i 12V, 4WD | 0,66 | 47kW | EF-DET | 3 | 05.97-10.05 | DR15YS | a-line 12 |
FIAT | Cinquecento (170) | 1991 - 1999 | Cinquecento i Sporting | 1,1 | 40kW | 176 A6.000, 176 B2.000 | 4 | 10.94-05.98 | DR15YS | a-line 12 |
FIAT | Ducato III (230) | 1994 - 2002 | Ducato i, 4x4 | 2,0 | 80kW | RFW | 4 | 03.94-04.02 | DR15YS | a-line 12 |
FIAT | Fiorino IV | 2008 - | Fiorino i 16V, Qubo | 1,4 | 54kW | 4 | 09.08- | DR15YS | a-line 12 | |
FIAT | Marea (185) | 1996 - | Marea i 16V Bipower | 1,6 | 76kW | 185 A3.000, 186 A4.000 | 4 | 04.99- | DR15YS | a-line 12 |
FIAT | Multipla (186) | 1999 - | Multipla i 16V Bipower | 1,6 | 76kW | 186 A4.000 | 4 | 01.99- | DR15YS | a-line 12 |
FIAT | Palio (178BX, 178DX) | 1996 - | Palio i, Weekend | 1,0 | 45kW | 4 | 04.96-12.03 | DR15YS | a-line 12 | |
FIAT | Panda I (141..) | 1980 - 2004 | Panda 750 | 0,75 | 25kW | 156 A4.000 | 4 | 01.86-12.96 | DR15YS | a-line 12 |
FIAT | Panda I (141..) | 1980 - 2004 | Panda 750 | 0,75 | 25kW | 156 A4.048 | 4 | 01.95-12.97 | DR15YS | a-line 12 |
FIAT | Panda I (141..) | 1980 - 2004 | Panda 1000, 4x4 | 1,0 | 32kW | 156 A2.100, 156 A3.100 | 4 | 01.86-12.92 | DR15YS | a-line 12 |
FIAT | Panda I (141..) | 1980 - 2004 | Panda 1000 | 1,0 | 32kW | 156 A2.048 | 4 | 01.86-04.96 | DR15YS | a-line 12 |
FIAT | Panda I (141..) | 1980 - 2004 | Panda 1000, 4x4 | 1,0 | 33kW | 141 C2.000, 156 A2.246 | 4 | 05.86-12.94 | DR15YS | a-line 12 |
FIAT | Panda I (141..) | 1980 - 2004 | Panda 1000, 4x4 | 1,0 | 37kW | 156 A3.000 | 4 | 01.85-12.92 | DR15YS | a-line 12 |
FIAT | Panda I (141..) | 1980 - 2004 | Panda 1100, 4x4 | 1,1 | 40kW | 176 B2.000 | 4 | 02.95-12.96 | DR15YS | a-line 12 |
FIAT | Panda I (141..) | 1980 - 2004 | Panda 1100 | 1,1 | 41kW | 156 C.000 | 4 | 10.91-03.92 | DR15YS | a-line 12 |
FIAT | Qubo | 2008 - | Qubo i | 1,4 | 54kW | 4 | 09.08- | DR15YS | a-line 12 | |
FIAT | Seicento (187..) | 1998 - | Seicento i | 1,1 | 40kW | 176 B2.000, 187 A1.000 | 4 | 01.98-09.00 | DR15YS | a-line 12 |
FIAT | Tipo (160) | 1987 - 1995 | Tipo | 1,1 | 41kW | 160 A3.000 | 4 | 07.87-12.91 | DR15YS | a-line 12 |
FIAT | Ulysse I (220) | 1994 - 2002 | Ulysse i | 1,8 | 75kW | LFW | 4 | 05.96-08.02 | DR15YS | a-line 12 |
FIAT | Ulysse I (220) | 1994 - 2002 | Ulysse i | 2,0 | 89kW | RFU (XU10J2C) | 4 | 06.94-06.95 | DR15YS | a-line 12 |
FIAT | Uno (146..) | 1983 - 2000 | Uno | 1,0 | 31kW | 156 A2.000 | 4 | 09.89-09.92 | DR15YS | a-line 12 |
FIAT | Uno (146..) | 1983 - 2000 | Uno 45 | 1,0 | 32kW | 156 A2.048, 156 A2.100 | 4 | 06.86-12.93 | DR15YS | a-line 12 |
FIAT | Uno (146..) | 1983 - 2000 | Uno 45 i.e. | 1,0 | 33kW | 156 A2.246 | 4 | 04.84-10.95 | DR15YS | a-line 12 |
FIAT | Uno (146..) | 1983 - 2000 | Uno | 1,0 | 35kW | 146 A2.166 | 4 | 11.94-08.00 | DR15YS | a-line 12 |
FIAT | Uno (146..) | 1983 - 2000 | Uno 55 | 1,0 | 41kW | 4 | 04.94-08.00 | DR15YS | a-line 12 | |
FIAT | Uno (146..) | 1983 - 2000 | Uno 50 i.e. | 1,1 | 36kW | 146 C3.000 | 4 | 06.92-12.93 | DR15YS | a-line 12 |
FIAT | Uno (146..) | 1983 - 2000 | Uno 50 | 1,1 | 37kW | 146 A4.044 | 4 | 01.86-12.89 | DR15YS | a-line 12 |
FIAT | Uno (146..) | 1983 - 2000 | Uno 50 | 1,1 | 37kW | 156 C.046 | 4 | 01.90-12.93 | DR15YS | a-line 12 |
FIAT | Uno (146..) | 1983 - 2000 | Uno 60 | 1,1 | 41kW | 160 A3.000 | 4 | 04.89-12.92 | DR15YS | a-line 12 |
FIAT | Uno (146..) | 1983 - 2000 | Uno | 1,4 | 49kW | 4 | 12.97-08.00 | DR15YS | a-line 12 | |
FORD | Escort III | 1980 - 1986 | Escort, Kombi | 1,1 | 40kW | GMA | 4 | 08.80-08.83 | DR15YS | a-line 12 |
FORD | Escort III | 1980 - 1986 | Escort | 1,3 | 43kW | JGA | 4 | 08.80-12.85 | DR15YS | a-line 12 |
FORD | Escort III | 1980 - 1986 | Escort, Cabrio, Express, Kombi | 1,3 | 51kW | JPA | 4 | 08.80-12.85 | DR15YS | a-line 12 |
FORD | Escort III | 1980 - 1986 | Escort i | 1,6 | 66kW | L4B | 4 | 07.85-12.85 | DR15YS | a-line 12 |
FORD | Escort IV | 1985 - 1990 | Escort i, Cabrio, Kombi | 1,4 | 55kW | FUA | 4 | 01.86-07.90 | DR15YS | a-line 12 |
FORD | Escort IV | 1985 - 1990 | Escort i | 1,6 | 58kW | LP2 | 4 | 01.86-12.88 | DR15YS | a-line 12 |
FORD | Escort IV | 1985 - 1990 | Escort i | 1,6 | 65kW | LUG | 4 | 01.89-07.90 | DR15YS | a-line 12 |
FORD | Escort IV | 1985 - 1990 | Escort i | 1,6 | 66kW | LUC | 4 | 01.86-07.90 | DR15YS | a-line 12 |
FORD | Escort IV | 1985 - 1990 | Escort i, Cabrio i, Kombi i | 1,6 | 66kW | L4B | 4 | 01.86-07.90 | DR15YS | a-line 12 |
FORD | Escort V | 1990 - 1994 | Escort i | 1,4 | 54kW | FUH | 4 | 08.90-12.92 | DR15YS | a-line 12 |
FORD | Escort V | 1990 - 1994 | Escort i, Kombi | 1,6 | 66kW | LUJ, LUK | 4 | 08.90-08.92 | DR15YS | a-line 12 |
FORD | Escort VI | 1992 - 1996 | Escort i | 1,4 | 55kW | FUH | 4 | 01.94-01.95 | DR15YS | a-line 12 |
FORD | Escort VII | 1995 - 2000 | Escort i Kombi, Express | 1,4 | 54kW | FUH | 4 | 01.95-02.99 | DR15YS | a-line 12 |
FORD | Fiesta II | 1983 - 1989 | Fiesta | 1,3 | 51kW | JPC | 4 | 08.83-01.87 | DR15YS | a-line 12 |
FORD | Fiesta II | 1983 - 1989 | Fiesta | 1,4 | 51kW | FUBA | 4 | 08.83-01.87 | DR15YS | a-line 12 |
FORD | Fiesta II | 1983 - 1989 | Fiesta | 1,4 | 55kW | FUB | 4 | 10.85-11.89 | DR15YS | a-line 12 |
FORD | Fiesta II | 1983 - 1989 | Fiesta XR2 | 1,6 | 70kW | LUD | 4 | 03.84-02.89 | DR15YS | a-line 12 |
FORD | Fiesta II | 1983 - 1989 | Fiesta XR2 | 1,6 | 71kW | LUB | 4 | 04.84-02.89 | DR15YS | a-line 12 |
FORD | Fiesta III | 1989 - 1996 | Fiesta i | 1,4 | 54kW | FUJ | 4 | 03.89-06.96 | DR15YS | a-line 12 |
FORD | Fiesta III | 1989 - 1996 | Fiesta i | 1,4 | 55kW | FUF | 4 | 03.89-06.96 | DR15YS | a-line 12 |
FORD | Fiesta III | 1989 - 1996 | Fiesta i | 1,6 | 66kW | LUH | 4 | 01.89-01.94 | DR15YS | a-line 12 |
FORD | Granada III | 1985 - 1994 | Granada i | 2,0 | 77kW | N8D DOHC | 4 | 05.85-10.94 | DR15YS | a-line 12 |
FORD | Granada III | 1985 - 1994 | Granada i | 2,0 | 80kW | N8B DOHC | 4 | 05.85-10.94 | DR15YS | a-line 12 |
FORD | Granada III | 1985 - 1994 | Granada i | 2,0 | 85kW | N9F EFI | 4 | 05.85-10.94 | DR15YS | a-line 12 |
FORD | Granada III | 1985 - 1994 | Granada i | 2,0 | 88kW | N9D EFI | 4 | 05.85-10.94 | DR15YS | a-line 12 |
FORD | Granada III | 1985 - 1994 | Granada i | 2,0 | 90kW | N9B EFI | 4 | 05.85-10.94 | DR15YS | a-line 12 |
FORD | Granada III | 1985 - 1994 | Granada i 12V | 2,4 | 92kW | ARD EFI | 6 | 01.93-10.94 | DR15YS | a-line 12 |
FORD | Granada III | 1985 - 1994 | Granada i 12V | 2,4 | 96kW | ARC EFI | 6 | 05.85-10.94 | DR15YS | a-line 12 |
FORD | Granada III | 1985 - 1994 | Granada i 12V | 2,9 | 110kW | BRC EFI | 6 | 05.85-10.94 | DR15YS | a-line 12 |
FORD | Orion II | 1985 - 1990 | Orion i | 1,4 | 55kW | FUA | 4 | 04.86-07.90 | DR15YS | a-line 12 |
FORD | Orion II | 1985 - 1990 | Orion i | 1,6 | 65kW | LUG | 4 | 04.86-07.90 | DR15YS | a-line 12 |
FORD | Orion II | 1985 - 1990 | Orion i | 1,6 | 66kW | L4B | 4 | 09.85-07.90 | DR15YS | a-line 12 |
FORD | Orion II | 1985 - 1990 | Orion i | 1,6 | 66kW | LUC | 4 | 09.85-07.90 | DR15YS | a-line 12 |
FORD | Orion III | 1990 - 1993 | Orion i | 1,4 | 54kW | FUH | 4 | 08.90-07.93 | DR15YS | a-line 12 |
FORD | Orion III | 1990 - 1993 | Orion i | 1,6 | 66kW | LUJ, LUK | 4 | 08.90-07.93 | DR15YS | a-line 12 |
FORD | Scorpio I | 1985 - 1994 | Scorpio | 2,0 | 77kW | N8D EFI | 4 | 05.89-02.92 | DR15YS | a-line 12 |
FORD | Scorpio I | 1985 - 1994 | Scorpio | 2,0 | 80kW | N8B EFI | 4 | 05.89-02.92 | DR15YS | a-line 12 |
FORD | Scorpio I | 1985 - 1994 | Scorpio i | 2,0 | 80kW | N9F EFI | 4 | 05.89-02.92 | DR15YS | a-line 12 |
FORD | Scorpio I | 1985 - 1994 | Scorpio i 12V | 2,4 | 96kW | ARC EFI | 6 | 09.86-09.88 | DR15YS | a-line 12 |
FORD | Scorpio I | 1985 - 1994 | Scorpio i 12V | 2,9 | 110kW | BRC EFI | 6 | 09.86-10.94 | DR15YS | a-line 12 |
FORD | Sierra II | 1985 - 1993 | Sierra i | 2,0 | 77-80kW | N8A, N8C | 4 | 05.89-02.93 | DR15YS | a-line 12 |
FORD | Sierra II | 1985 - 1993 | Sierra i | 2,0 | 85kW | N9E EFI | 4 | 01.87-12.92 | DR15YS | a-line 12 |
FORD | Sierra II | 1985 - 1993 | Sierra i XR 4x4, i XR 4x4 Turnier | 2,9 | 110kW | B4A EFI | 6 | 08.88-02.93 | DR15YS | a-line 12 |
HYUNDAI | S-Coupe (SLC) | 1990 - 1996 | S-Coupe i 12V Turbo | 1,5 | 85kW | G4EK-TC | 4 | 04.91-05.96 | DR15YS | a-line 12 |
JAGUAR | Daimler | Daimler | 3,6 | 136-165kW | DOHC AJ6.4 | 10.86-08.89 | DR15YS | a-line 12 | ||
JAGUAR | Daimler | Daimler | 4,0 | 163-175kW | DOHC AJ6 | 09.89- | DR15YS | a-line 12 | ||
JAGUAR | Sovereign | Sovereign | 3,6 | AJ6.4 | 10.86-08.89 | DR15YS | a-line 12 | |||
JAGUAR | Sovereign | Sovereign | 3,6 | 135kW | DOHC AJ6.4 | 10.86-08.89 | DR15YS | a-line 12 | ||
JAGUAR | Sovereign | Sovereign | 3,6 | 170kW | DOHC AJ6.4 | 10.86-08.89 | DR15YS | a-line 12 | ||
JAGUAR | XJ | XJ S | 3,6 | 146-156kW | DOHC AJ3.6 | 10.86-05.91 | DR15YS | a-line 12 | ||
JAGUAR | XJ | XJ S | 3,6 | 165kW | DOHC AJ3.6 | 10.86-12.88 | DR15YS | a-line 12 | ||
JAGUAR | XJ | XJ S | 4,0 | 163-166kW | DOHC AJ6 | 05.91-09.94 | DR15YS | a-line 12 | ||
JEEP | Cherokee | Cherokee i | 4,0 | 130-136kW | 6L | 01.88-08.90 | DR15YS | a-line 12 | ||
JEEP | Commanche | Comanche i | 4,0 | 125kW | 6L | 01.88- | DR15YS | a-line 12 | ||
JEEP | Wagoneer | Wagoneer i | 4,0 | 125kW | 6L | 01.90- | DR15YS | a-line 12 | ||
LANCIA | Y (840A..) | 1995 - 2003 | Y i | 1,1 | 40kW | 176 B2.000 | 4 | 11.95-12.00 | DR15YS | a-line 12 |
LANCIA | Y 10 | Y 10 Selectronic i.e. | 1,1 | 37kW | 156 C.046 Cat. | -10.96 | DR15YS | a-line 12 | ||
LANCIA | Y 10 | Y 10 fire | 1,0 | 32-33kW | 156 A2./A2.100 | 03.85-06.91 | DR15YS | a-line 12 | ||
LANCIA | Y 10 | Y 10 fire | 1,0 | 33kW | 156 A2-000 | 1985 -10.96 | DR15YS | a-line 12 | ||
LANCIA | Y 10 | Y 10 fire 4WD | 1,0 | 32-37kW | 156 A2.000 | 09.86-02.89 | DR15YS | a-line 12 | ||
LANCIA | Y 10 | Y 10 fire 4WD i.e. | 1,0 | 33kW | 156 A2.146 | 10.87-07.89 | DR15YS | a-line 12 | ||
LANCIA | Y 10 | Y 10 4WD | 1,0 | 33kW | 156 A2-246 | 1985 -10.96 | DR15YS | a-line 12 | ||
LANCIA | Y 10 | Y 10 fire 4WD i.e.,LX | 1,1 | 41kW | 156 C000 | 01.89-09.92 | DR15YS | a-line 12 | ||
MAZDA | 323 III (BF, BW) | 1985 - 1995 | 323 i GT Turbo | 1,6 | 103-110kW | B6 | 4 | 10.85-05.89 | DR15YS | a-line 12 |
MAZDA | 626 III (GD, GV) | 1987 - 1997 | 626 i, Coupe, Kombi | 1,8 | 65-66kW | F8 | 4 | 09.89-07.91 | DR15YS | a-line 12 |
MAZDA | 626 III (GD, GV) | 1987 - 1997 | 626 i 12V | 1,8 | 69kW | F8, H8 | 4 | 11.87-05.92 | DR15YS | a-line 12 |
MAZDA | 626 III (GD, GV) | 1987 - 1997 | 626 i 12V | 2,0 | 75kW | FE | 4 | 09.89-03.92 | DR15YS | a-line 12 |
MAZDA | 626 III (GD, GV) | 1987 - 1997 | 626 i 12V, Coupe, Kombi | 2,0 | 79-80kW | FE | 4 | 06.87-08.89 | DR15YS | a-line 12 |
MAZDA | 626 III (GD, GV) | 1987 - 1997 | 626 i 16V, Coupe | 2,0 | 109kW | FE | 4 | 06.87-08.89 | DR15YS | a-line 12 |
MAZDA | 626 V (GF, GW) | 1997 - 2002 | 626 i 16V, Kombi | 1,85 | 66kW | FPD | 4 | 05.97-01.00 | DR15YS | a-line 12 |
MAZDA | 626 V (GF, GW) | 1997 - 2002 | 626 i 16V, Kombi | 1,85 | 74kW | FP9A | 4 | 12.99-10.02 | DR15YS | a-line 12 |
MAZDA | Capella III (GD, GV) | 1987 - 1997 | Capella i, Coupe, Kombi | 1,8 | 65-66kW | F8 | 4 | 09.89-07.91 | DR15YS | a-line 12 |
MAZDA | Capella III (GD, GV) | 1987 - 1997 | Capella i 12V | 1,8 | 69kW | F8, H8 | 4 | 11.87-05.92 | DR15YS | a-line 12 |
MAZDA | Capella III (GD, GV) | 1987 - 1997 | Capella i 12V | 2,0 | 75kW | FE | 4 | 09.89-03.92 | DR15YS | a-line 12 |
MAZDA | Capella III (GD, GV) | 1987 - 1997 | Capella i 12V, Coupe, Kombi | 2,0 | 79-80kW | FE | 4 | 06.87-08.89 | DR15YS | a-line 12 |
MAZDA | Capella III (GD, GV) | 1987 - 1997 | Capella i 16V, Coupe | 2,0 | 109kW | FE | 4 | 06.87-08.89 | DR15YS | a-line 12 |
MAZDA | Capella V (GF, GW) | 1997 - 2002 | Capella i 16V, Kombi | 1,85 | 66kW | FPD | 4 | 05.97-01.00 | DR15YS | a-line 12 |
MAZDA | Capella V (GF, GW) | 1997 - 2002 | Capella i 16V, Kombi | 1,85 | 74kW | FP9A | 4 | 12.99-10.02 | DR15YS | a-line 12 |
MAZDA | Familia III (BF, BW) | 1985 - 1995 | Familia i GT Turbo | 1,6 | 103-110kW | B6 | 4 | 10.85-05.89 | DR15YS | a-line 12 |
MAZDA | MX-6 (GE6) | 1991 - 1997 | MX-6 i 16V | 1,85 | 74kW | FP9A | 4 | 12.95-02.97 | DR15YS | a-line 12 |
MITSUBISHI | Galant V (E5..A, E7..A, E8..A) | 1992 - 1996 | Galant i 16V GLS | 1,8 | 93kW | 4G93 | 4 | 11.92-06.93 | DR15YS | a-line 12 |
MITSUBISHI | Galant V (E5..A, E7..A, E8..A) | 1992 - 1996 | Galant i | 2,0 | 90kW | 4G63 | 4 | 04.93-03.95 | DR15YS | a-line 12 |
MITSUBISHI | Grandis I | 1997 - 2003 | Grandis i | 2,0 | 77kW | 4G63 | 4 | 01.99-05.03 | DR15YS | a-line 12 |
MITSUBISHI | Space Runner I (N1..W, N2..W) | 1991 - 1999 | Space Runner i | 1,8 | 92kW | 4G93 | 4 | 06.91-05.92 | DR15YS | a-line 12 |
MORGAN | 4/4 | 4/4 | 1,6 | 71kW | CVH Ford | 01.82- | DR15YS | a-line 12 | ||
