?>
|
Swieca Brisk Silver lpg/cng
Typ - DR14YS
Homologacja:
B/D
Producent:
BRISK - Czech Republic
Przeznaczenie / zalecenia:
Świeca jednoelektrodowa z jedną elektroda centralną oraz specjalnym kształtem iskiernika tak aby mieszanka LPG z powietrzem spalała się optymalnie. Przeznaczone do samochodów zasilanych lpg / cng .
Świece typu Silver zostały skonstruowane w 1995 roku przez inżynierów firmy Brisk z miejscowosci Tabor w Czechach z myślą o coraz wiekszej grupie uzytkowników pojazdów zasilanych gazem lpg / cng. Znając problemy zwiazane z uruchomieniem zimnego silnika oraz te występujące podczas eksploatacji samochodu w postaci zwiększonego zużycia gazu płynnego wprowadzono najnowsze rozwiązanie konstrukcyjne. Załozono że nowa konstrukcja świecy powinna gwarantowac uzyskanie iskry zapłonowej przy napięciu mniejszym niż 12 kV. Po przeskoku iskry pomiędzy elektrodami przy mieszance gazu z powietrzem jest potrzebne wyższe napiecie zapłonu niż do przeskoku iskry w mieszance powietrza z benzyną.
Stosując klasyczne świece zapłonowe o standartowej odległosci pomiędzy elektrodami obserwujemy:
- w starszych pojazdach o zmniejszonej sprawności instalacji elektrycznej znaczny spadek napięcia na iskierniku świecy, a w konskwencji brak prawidłowego zapłonu mieszanki
- w pojazdach mających napięcie nie przystosowane do mieszanki gaz - powietrze wytępuja czesto przebicia na kablach zapłonowych, aparatach zapłonowych i innych częściach układu zapłonowego co powoduje wyładowania wysokiego napięcia poza iskiernikiem świecy a co za tym idzie niewłaściwą pracę silnika.
Próba poprawy zapłonu mieszanki poprzedz zmniejszenie odległosci (przerwy) pomiędzy elektrodami świecy klasycznej prowadzi do tego że iskra jest "krótka" i następuje tylko częściowe spalanie mieszanki, a praca sinika jest nieprawiłowa. Przy zastosowaniu świec Brisk Silver uzyskujemy warunki zapłonu i spalania mieszanki powietrze-gaz identyczne jak przy zastosowaniu dobrych klasycznych świec podczas spalania mieszanki benzynowo - powietrznej.
Dzięki zastosowaniu świec Brisk Silver w komorze spalania głowicy uzyskano pełniejszy efekt zapalania, a co za tym idzie, zmniejszone zuzycie paliwa. świece Brisk Silver zachowuja swoje własciwosci również podczas spalania benzyny bezołowiowej.
Zamiennik do tego typu swiecy to:
BERU: 14F-6DSR, RS33
BOSCH: F6DSR, FR6DS
NGK: IFR7F-6D
DENSO: VK22
Pełny katalog świec Brisk - zakładka Pliki na stronie głownej Megapolu
Dane techniczne:
dopuszczalny przebieg - 30000 km
parametr A / gwint - 14 x 1.25 mm
parametr B / długosć gwintu - 19 mm
parametr C / pod klucz - 16 mm
W zestawie:
1. Swieca Brisk Silver lpg/cng typ - DR14YS - 1 sztuka
Zalecana do modeli:
FIRMA | MODEL | DATA | MODEL II | LITR | kW(HP) | ENGINE | CYL | YEAR | Silver lpg | A-Line |
ASTON MARTIN | DB 7 | 1994 - | DB 7 i 24V Cabrio, Coupe | 3,2 | 233kW | AJ6HT | 6 | 05.94-06.99 | DR14YS | a-line 33 |
ASTON MARTIN | DB 7 | 1994 - | DB 7 i 24V Cabrio, Coupe | 3,2 | 250kW | 8 | 01.94- | DR14YS | a-line 33 | |
CATERHAM | 21 | 1994 - | 21 i 16V Super Sport | 1,6 | 103kW | K Series | 4 | 01.96- | DR14YS | a-line 33 |
CATERHAM | Super Seven | 1990 - | Super Seven i 16V | 1,4 | 97kW | K Series | 4 | 01.92- | DR14YS | a-line 33 |
CATERHAM | Super Seven | 1990 - | Super Seven i 16V | 1,6 | 86kW | K Series | 4 | 10.95-09.04 | DR14YS | a-line 33 |
CATERHAM | Super Seven | 1990 - | Super Seven i 16V | 1,6 | 103kW | K Series | 4 | 10.95-09.04 | DR14YS | a-line 33 |
CATERHAM | Super Seven | 1990 - | Super Seven i 16V | 2,0 | 115-117kW | C20XE | 4 | 07.91-09.95 | DR14YS | a-line 33 |
CATERHAM | Super Seven | 1990 - | Super Seven i 16V | 2,0 | 121kW | C20XE | 4 | 01.90-09.95 | DR14YS | a-line 33 |
CITROEN | AX | 1986 - 1998 | AX 14, 4x4 | 1,4 | 62kW | K2A, K2B | 4 | 09.86-12.92 | DR14YS | a-line 33 |
FIAT | Albea (178..) | 1996 - | Albea i | 1,5 | 62kW | 178 E5.022 | 4 | 06.04- | DR14YS | a-line 33 |
FIAT | Palio (178BX, 178DX) | 1996 - | Palio i 16V | 1,0 | 56kW | 4 | 04.96- | DR14YS | a-line 33 | |
FIAT | Palio (178BX, 178DX) | 1996 - | Palio i | 1,5 | 57kW | 4 | 04.96-06.98 | DR14YS | a-line 33 | |
FIAT | Palio (178BX, 178DX) | 1996 - | Palio i, Weekend | 1,5 | 62kW | 178 E5.022 | 4 | 06.04- | DR14YS | a-line 33 |
FIAT | Siena (178..) | 1996 - | Siena i | 1,5 | 62kW | 178 E5.022 | 4 | 06.04- | DR14YS | a-line 33 |
FIAT | Uno (146..) | 1983 - 2000 | Uno Turbo i.e. | 1,3 | 74kW | 146 A2.246 | 4 | 09.89-03.91 | DR14YS | a-line 33 |
FORD | Escort III | 1980 - 1986 | Escort | 1,1 | 43kW | GPA | 4 | 08.80-08.83 | DR14YS | a-line 33 |
FORD | Escort III | 1980 - 1986 | Escort | 1,6 | 48kW | LGA | 4 | 08.80-12.85 | DR14YS | a-line 33 |
FORD | Escort III | 1980 - 1986 | Escort, Cabrio, Kombi | 1,6 | 58kW | LP1, LPA | 4 | 08.80-12.85 | DR14YS | a-line 33 |
FORD | Escort III | 1980 - 1986 | Escort Express | 1,6 | 61kW | 4 | 03.81-02.86 | DR14YS | a-line 33 | |
FORD | Escort III | 1980 - 1986 | Escort | 1,6 | 71kW | LUA | 4 | 08.80-12.82 | DR14YS | a-line 33 |
FORD | Escort III | 1980 - 1986 | Escort XR3i, Cabrio XR3i | 1,6 | 77kW | LR1, LRA | 4 | 10.82-12.85 | DR14YS | a-line 33 |
FORD | Escort IV | 1985 - 1990 | Escort i | 1,4 | 51kW | FUAA | 4 | 01.86-07.90 | DR14YS | a-line 33 |
FORD | Escort IV | 1985 - 1990 | Escort XR3i, Cabrio XR3i | 1,6 | 77kW | LR2, LRB | 4 | 01.86-07.90 | DR14YS | a-line 33 |
FORD | Fiesta I | 1976 - 1983 | Fiesta | 1,3 | 49kW | J3E | 4 | 08.81-08.83 | DR14YS | a-line 33 |
FORD | Fiesta I | 1976 - 1983 | Fiesta XR2 | 1,6 | 62kW | L3E | 4 | 08.81-08.83 | DR14YS | a-line 33 |
FORD | Fiesta II | 1983 - 1989 | Fiesta | 1,6 | 58kW | LP3 | 4 | 08.83-02.89 | DR14YS | a-line 33 |
FORD | Orion I | 1983 - 1986 | Orion | 1,3 | 51kW | JPA | 4 | 09.83-03.86 | DR14YS | a-line 33 |
FORD | Orion I | 1983 - 1986 | Orion | 1,6 | 58kW | LPA,LP1 | 4 | 09.83-03.86 | DR14YS | a-line 33 |
FORD | Orion I | 1983 - 1986 | Orion i | 1,6 | 77kW | LR1, LRA | 4 | 05.83-12.85 | DR14YS | a-line 33 |
FORD | Orion II | 1985 - 1990 | Orion i | 1,6 | 77kW | LRB FI | 4 | 04.86-09.90 | DR14YS | a-line 33 |
FORD | Probe I | 1990 - 1995 | Probe i 16V (USA) | 2,0 | 86kW | 4 | 09.92-12.95 | DR14YS | a-line 33 | |
FORD | Scorpio I | 1985 - 1994 | Scorpio i | 2,0 | 88kW | N9D EFI | 4 | 05.89-02.92 | DR14YS | a-line 33 |
FORD | Scorpio I | 1985 - 1994 | Scorpio i | 2,0 | 90-93kW | N9B EFI | 4 | 05.89-02.92 | DR14YS | a-line 33 |
FORD | Sierra II | 1985 - 1993 | Sierra i, i Turnier | 2,0 | 88-92kW | N9A, N9C / EFI | 4 | 05.89-02.93 | DR14YS | a-line 33 |
LANCIA | Y 10 | Y 10 /4x4 | 1,1 | 37kW | 156 C.046 | 09.86-10.96 | DR14YS | a-line 33 | ||
LOTUS | Exige | Exige 16V | 1,8 | 132kW | 07.00- | DR14YS | a-line 33 | |||
NISSAN | 100 NX (B13) | 1990 - 1994 | 100 NX i 16V | 1,6 | 81kW | GA16DE | 4 | 10.92-06.93 | DR14YS | a-line 33 |
PEUGEOT | 205 I (741 A/C) | 1983 - 1987 | 205 GTi | 1,9 | 94kW | D6B (XU9JA) | 4 | 10.86-10.87 | DR14YS | a-line 33 |
PEUGEOT | 205 I Cabrio (741 B, 20 D) | 1986 - 1994 | 205 Cabrio | 1,4 | 62kW | K2B (TU3S) | 4 | 08.87-06.94 | DR14YS | a-line 33 |
PEUGEOT | 205 I Cabrio (741 B, 20 D) | 1986 - 1994 | 205 Cabrio CTI | 1,6 | 76kW | 180A (XU5J), 180Z (XU5J) | 4 | 08.87-10.90 | DR14YS | a-line 33 |
PEUGEOT | 205 I Cabrio (741 B, 20 D) | 1986 - 1994 | 205 Cabrio | 1,6 | 85kW | B6D (XU5JA/K) | 4 | 07.87-07.92 | DR14YS | a-line 33 |
PEUGEOT | 205 II (20 A/C) | 1987 - 1998 | 205 | 1,4 | 62kW | K2B (TU3S) | 4 | 06.87-12.89 | DR14YS | a-line 33 |
PEUGEOT | 205 II (20 A/C) | 1987 - 1998 | 205 GTi | 1,6 | 76kW | 180A (XU5J), 180Z (XU5J) | 4 | 10.87-12.89 | DR14YS | a-line 33 |
PEUGEOT | 205 II (20 A/C) | 1987 - 1998 | 205 GTi | 1,6 | 85kW | B6D (XU5JA/K) | 4 | 10.87-12.89 | DR14YS | a-line 33 |
PEUGEOT | 205 II (20 A/C) | 1987 - 1998 | 205 GTi | 1,9 | 94kW | D6B (XU9JA / G-Cat.) | 4 | 10.87-09.98 | DR14YS | a-line 33 |
PEUGEOT | 205 II (20 A/C) | 1987 - 1998 | 205 GTi | 1,9 | 96kW | 4 | 08.90-07.92 | DR14YS | a-line 33 | |
PEUGEOT | 305 II (581 M, 581 E) | 1982 - 1990 | 305 | 1,6 | 69kW | 171 (XU5S) | 4 | 08.87-06.88 | DR14YS | a-line 33 |
PEUGEOT | 306 (7A, 7B, 7C, N3, N5) | 1992 - 2001 | 306 i 16V S16 | 2,0 | 110-114kW | RFT (XU10J4) | 4 | 06.94-05.01 | DR14YS | a-line 33 |
PEUGEOT | 309 I (10C, 10A) | 1985 - 1989 | 309 | 1,4 | 62kW | K2B (TU3S) | 4 | 03.89-07.89 | DR14YS | a-line 33 |
PEUGEOT | 309 I (10C, 10A) | 1985 - 1989 | 309 | 1,6 | 76kW | 180Z (XU5J), B6B (XU5J) | 4 | 08.87-09.88 | DR14YS | a-line 33 |
PEUGEOT | 309 I (10C, 10A) | 1985 - 1989 | 309 | 1,6 | 83kW | B6D (XU5JA/K) | 4 | 08.87-06.89 | DR14YS | a-line 33 |
PEUGEOT | 309 I (10C, 10A) | 1985 - 1989 | 309 GTi | 1,9 | 94kW | D6B (XU9JA / G-Cat.) | 4 | 10.86-07.89 | DR14YS | a-line 33 |
PEUGEOT | 309 II (3C, 3A) | 1989 - 1993 | 309 GTi | 1,6 | 85kW | B6D (XU5JA/K) | 4 | 09.89-10.93 | DR14YS | a-line 33 |
PEUGEOT | 309 II (3C, 3A) | 1989 - 1993 | 309 GTi 16V | 1,9 | 108kW | DFW (XU9J4Z) | 4 | 10.90-12.91 | DR14YS | a-line 33 |
PEUGEOT | 309 II (3C, 3A) | 1989 - 1993 | 309 GTi 16V | 1,9 | 116-120kW | D6C (XU9J4) | 4 | 08.89-12.89 | DR14YS | a-line 33 |
PEUGEOT | 405 II (4B, 4E) | 1992 - 1996 | 405 i 16V | 2,0 | 110-114kW | RFT (XU10J4) | 4 | 06.94-10.95 | DR14YS | a-line 33 |
PEUGEOT | Expert I (222, 223, 224) | 1996 - | Expert i, Van | 1,6 | 58kW | 222A2 (1580 SPI) | 4 | 02.96- | DR14YS | a-line 33 |
RENAULT | R 19 I (B 53.., C 53..) | 1988 - 1992 | R 19 i 16V | 1,75 | 99kW | F7P 704 | 4 | 06.89-04.92 | DR14YS | a-line 33 |
RENAULT | R 19 I Cabrio (D 53..) | 1991 - 1992 | R 19 i 16V Cabrio | 1,75 | 101kW | F7P 704 | 4 | 07.91-04.92 | DR14YS | a-line 33 |
RENAULT | R 19 I Chamade (L 53..) | 1988 - 1992 | R 19 i 16V Chamade | 1,75 | 99kW | F7P 704 | 4 | 10.89-04.92 | DR14YS | a-line 33 |
RENAULT | R 19 II (B 53.., C 53..) | 1992 - 1995 | R 19 i 16V | 1,75 | 99kW | F7P 704 | 4 | 04.92-12.95 | DR14YS | a-line 33 |
RENAULT | R 19 II Cabrio (D 53.., 853..) | 1992 - 1996 | R 19 i 16V Cabrio | 1,75 | 99kW | F7P 704 | 4 | 04.92-06.96 | DR14YS | a-line 33 |
RENAULT | R 19 II Chamade (L 53..) | 1992 - 1995 | R 19 i 16V Chamade | 1,75 | 99kW | F7P 704 | 4 | 04.92-12.95 | DR14YS | a-line 33 |
ROVER | 200 | 200 220 Turbo | 2,0 | 147kW | T-16 | 01.93- | DR14YS | a-line 33 | ||
ROVER | 400 | 400 420 Turbo | 2,0 | 147kW | T-16 | 01.93- | DR14YS | a-line 33 | ||
ROVER | 800 | 800 820 i 16V Turbo | 2,0 | 132-140kW | T16 | 01.92- | DR14YS | a-line 33 | ||
SEAT | Ibiza I (021A) | 1984 - 1993 | Ibiza | 1,2 | 44-47kW | 021 A.1000 | 4 | 06.84-12.93 | DR14YS | a-line 33 |
SEAT | Ibiza I (021A) | 1984 - 1993 | Ibiza i | 1,2 | 51kW | 021 C.1000 | 4 | 01.89-05.93 | DR14YS | a-line 33 |
SEAT | Ibiza I (021A) | 1984 - 1993 | Ibiza | 1,5 | 63kW | 021 A.2000 | 4 | 06.84-05.93 | DR14YS | a-line 33 |
SEAT | Ibiza I (021A) | 1984 - 1993 | Ibiza | 1,5 | 65kW | 021 D.2000 | 4 | 06.86-05.93 | DR14YS | a-line 33 |
SEAT | Ibiza I (021A) | 1984 - 1993 | Ibiza i | 1,7 | 72kW | 021 A.3000 | 4 | 01.91-05.93 | DR14YS | a-line 33 |
VOLVO | 850 | 1991 - 1996 | 850 i, Kombi | 2,0 | 105kW | B5204F | 5 | 04.92-12.96 | DR14YS | a-line 33 |
VOLVO | 850 | 1991 - 1996 | 850 i Turbo | 2,0 | 132kW | B5204LT | 5 | 01.93-12.96 | DR14YS | a-line 33 |
VOLVO | 850 | 1991 - 1996 | 850 i Turbo 20V, Kombi | 2,0 | 155kW | B5204FT, B5204T | 5 | 01.93-12.96 | DR14YS | a-line 33 |
VOLVO | 850 | 1991 - 1996 | 850 i T5, Kombi | 2,3 | 166-177kW | B5234FT | 5 | 09.93-12.96 | DR14YS | a-line 33 |
VOLVO | 850 | 1991 - 1996 | 850 i T5-R, Kombi | 2,3 | 184kW | B5234T4 | 5 | 01.95-12.96 | DR14YS | a-line 33 |
VOLVO | 850 | 1991 - 1996 | 850 i AWD Turbo 20V Kombi | 2,5 | 142kW | B5254T | 5 | 03.96-12.96 | DR14YS | a-line 33 |
VOLVO | C70 I | 1997 - 2005 | C 70 i Turbo Cabrio, Coupe | 2,0 | 120kW | B5204T4 | 5 | 01.99-09.02 | DR14YS | a-line 33 |
VOLVO | C70 I | 1997 - 2005 | C 70 i 20V Turbo Cabrio, Coupe | 2,0 | 132kW | B5204T2 | 5 | 03.98-09.02 | DR14YS | a-line 33 |
VOLVO | C70 I | 1997 - 2005 | C 70 i 20V Turbo Cabrio, Coupe | 2,0 | 166kW | B5204T3 | 5 | 01.97-09.02 | DR14YS | a-line 33 |
VOLVO | C70 I | 1997 - 2005 | C 70 i 20V T5 Cabrio, Coupe | 2,3 | 176kW | B5234T3 | 5 | 01.97-09.02 | DR14YS | a-line 33 |
VOLVO | C70 I | 1997 - 2005 | C 70 i 20V T5 Cabrio | 2,3 | 180kW | B5234T9 | 5 | 07.02-10.05 | DR14YS | a-line 33 |
VOLVO | C70 I | 1997 - 2005 | C 70 i Turbo Cabrio | 2,4 | 147kW | B5224T7 | 5 | 07.02-10.05 | DR14YS | a-line 33 |
VOLVO | C70 I | 1997 - 2005 | C 70 i 20V Turbo Cabrio, Coupe | 2,5 | 142kW | B5244T, B5254T | 5 | 01.97-09.02 | DR14YS | a-line 33 |
VOLVO | S 70 | 1996 - 2000 | S 70 i 20V | 2,0 | 132kW | B5204T2 | 5 | 01.97-11.00 | DR14YS | a-line 33 |
VOLVO | S 70 | 1996 - 2000 | S 70 i 20V Turbo | 2,0 | 155kW | B5204T | 5 | 01.97-11.00 | DR14YS | a-line 33 |
VOLVO | S 70 | 1996 - 2000 | S 70 i 20V Turbo | 2,0 | 166kW | B5204T3 | 5 | 01.97-11.00 | DR14YS | a-line 33 |
VOLVO | S 90 | 1991 - 1998 | S 90 i 16V | 2,0 | 140kW | B4204FT | 4 | 01.91-12.94 | DR14YS | a-line 33 |
VOLVO | V 70 I | 1997 - 2000 | V 70 i 20V Kombi | 2,0 | 120kW | B5204T4 | 5 | 01.97-03.00 | DR14YS | a-line 33 |
VOLVO | V 70 I | 1997 - 2000 | V 70 i 20V Turbo Kombi | 2,0 | 132kW | B5204T2 | 5 | 01.97-03.00 | DR14YS | a-line 33 |
VOLVO | V 70 II | 2000 - | V 70 i 20V Turbo Kombi | 2,0 | 132kW | B5204T5 | 5 | 07.01- | DR14YS | a-line 33 |
VOLVO | V 70 II | 2000 - | V 70 i 20V Kombi | 2,4 | 125kW | B5244S | 5 | 03.00- | DR14YS | a-line 33 |
VOLVO | V 90 | 1996 - 1998 | V 90 i 16V Kombi | 2,0 | 140kW | B4204FT | 4 | 11.96-12.98 | DR14YS | a-line 33 |
ALFA ROMEO | 155 (167) | 1992 - 1998 | 155 i T.S. | 1,8 | 95kW | AR 67.101 | 4 | 02.92-06.93 | DR14YS | |
AUDI | 80 IV (B4) | 1990 - 1996 | 80 E 16V, Quattro, Avant | 2,0 | 103kW | ACE | 4 | 08.92-01.96 | DR14YS | |
AUDI | 80 IV (B4) | 1990 - 1996 | 80 S2 Quattro, Avant | 2,2 | 169kW | ABY | 5 | 02.93-07.95 | DR14YS | |
AUDI | 80 IV (B4) | 1990 - 1996 | 80 RS2 Avant | 2,2 | 232kW | ADU | 5 | 03.94-07.95 | DR14YS | |
AUDI | 90 II (B3) | 1987 - 1991 | 90 20V, 20V Quattro | 2,0 | 118kW | NM | 5 | 01.88-09.91 | DR14YS | |
AUDI | 100 IV (C4) | 1990 - 1994 | 100 16V, E Avant | 2,0 | 103kW | ACE | 4 | 01.92-07.94 | DR14YS | |
AUDI | 100 IV (C4) | 1990 - 1994 | 100 S4 Turbo Quattro 20V, Avant | 2,2 | 169kW | AAN | 5 | 08.91-07.94 | DR14YS | |
AUDI | 200 II (44) | 1983 - 1991 | 200 Turbo Quattro 20V, Avant | 2,2 | 162kW | 3B | 5 | 03.89-12.90 | DR14YS | |
AUDI | A4 (8D.., B5) | 1994 - 2001 | A4 i S4 Turbo Quattro 20V, Avant | 2,2 | 169kW | AAN | 5 | 01.94-07.95 | DR14YS | |
AUDI | A4 (8D.., B5) | 1994 - 2001 | A4 i RS4 Biturbo Quattro Avant 30V | 2,7 | 280kW | ASJ, AZR | 6 | 03.00-10.01 | DR14YS | |
AUDI | A4 (8K2, 8K5) | 2007 - | A4 TFSI, Avant | 1,8 | 88kW | CABA, CDHA | 4 | 01.08- | DR14YS | |
AUDI | A4 (8K2, 8K5) | 2007 - | A4 TFSI, Quattro, Avant | 1,8 | 118kW | CABB, CCUA, CDHB | 4 | 11.07- | DR14YS | |
AUDI | A4 (8K2, 8K5) | 2007 - | A4 TFSI, Avant | 2,0 | 132kW | CDNB | 4 | 06.08- | DR14YS | |
AUDI | A4 (8K2, 8K5) | 2007 - | A4 TFSI Flex Fuel, Avant, Quattro | 2,0 | 132kW | CFKA | 4 | 11.09- | DR14YS | |
AUDI | A4 (8K2, 8K5) | 2007 - | A4 TFSI, Quattro, Avant | 2,0 | 155kW | CDNC | 4 | 06.08- | DR14YS | |
AUDI | A4 (8KH) Allroad | 2009 - | A4 Allroad TFSI Quattro, Kombi | 2,0 | 155kW | CDNC | 4 | 04.09- | DR14YS | |
AUDI | A5 (8F, 8T) Cabrio, Coupe | 2007 - | A5 TFSI Cabrio, Coupe | 1,8 | 118kW | CDHB | 4 | 11.07- | DR14YS | |
AUDI | A5 (8F, 8T) Cabrio, Coupe | 2007 - | A5 TFSI Coupe | 1,8 | 125kW | CABD | 4 | 10.07- | DR14YS | |
AUDI | A5 (8F, 8T) Cabrio, Coupe | 2007 - | A5 TFSI Cabrio, Coupe | 2,0 | 132kW | CDNB | 4 | 11.08- | DR14YS | |
AUDI | A5 (8F, 8T) Cabrio, Coupe | 2007 - | A5 TFSI Cabrio, Coupe, Quattro | 2,0 | 155kW | CDNC | 4 | 06.08- | DR14YS | |
AUDI | A5 Sportback | 2009 - | A5 TFSI Sportback | 1,8 | 118kW | CDHB | 4 | 11.09- | DR14YS | |
AUDI | A5 Sportback | 2009 - | A5 TFSI Sportback | 2,0 | 132kW | CDNB | 4 | 09.09- | DR14YS | |
AUDI | A5 Sportback | 2009 - | A5 TFSI Sportback, Quattro | 2,0 | 155kW | CDNC | 4 | 09.09- | DR14YS | |
AUDI | A6 (4A, C4) | 1994 - 1997 | A6 i 16V, Quattro, Avant | 2,0 | 103kW | ACE | 4 | 06.94-12.97 | DR14YS | |
AUDI | A6 (4A, C4) | 1994 - 1997 | A6 i 20V S6 Turbo Quattro, Avant | 2,2 | 169kW | AAN | 5 | 06.94-12.97 | DR14YS | |
AUDI | A6 (4B, C5) | 1997 - 2005 | A6 i RS6, Avant | 4,2 | 331kW | BCY | 8 | 07.02-01.05 | DR14YS | |
AUDI | A6 (4B, C5) | 1997 - 2005 | A6 i RS6 Plus Avant | 4,2 | 353kW | BRV | 8 | 04.04-01.05 | DR14YS | |
AUDI | Cabrio (8G7, B4) | 1991 - 2000 | Cabrio i | 2,0 | 103kW | ACE | 4 | 05.95-07.96 | DR14YS | |
AUDI | Coupe II (89, 8B) | 1988 - 1996 | Coupe i 16V | 2,0 | 101kW | 6A, ACE | 4 | 03.90-12.96 | DR14YS | |
AUDI | Coupe II (89, 8B) | 1988 - 1996 | Coupe i 20V, Quattro | 2,0 | 118kW | NM | 5 | 11.88-07.91 | DR14YS | |
AUDI | Coupe II (89, 8B) | 1988 - 1996 | Coupe i 20V S2 Quattro | 2,2 | 162kW | 3B | 5 | 09.90-09.92 | DR14YS | |
AUDI | Coupe II (89, 8B) | 1988 - 1996 | Coupe i 20V S2 Quattro | 2,2 | 169kW | ABY | 5 | 10.92-12.96 | DR14YS | |
AUDI | Q 5 (8R) | 2008 - | Q 5 TFSI | 2,0 | 132kW | CDNB | 4 | 08.09- | DR14YS | |
AUDI | Q 5 (8R) | 2008 - | Q 5 TFSI | 2,0 | 155kW | CDNC | 4 | 11.08- | DR14YS | |
AUDI | Quattro | 1980 - 1991 | Quattro Turbo | 2,1 | 147kW | GV,WR | 5 | 07.80-07.87 | DR14YS | |
AUDI | Quattro | 1980 - 1991 | Quattro i 20V | 2,2 | 162kW | RR | 5 | 08.89-07.91 | DR14YS | |
CITROEN | BX | 1982 - 1995 | BX 19 GTi | 1,9 | 90kW | D6A (XU9J2) LE3 Jetronic | 4 | 07.86-02.93 | DR14YS | |
CITROEN | BX | 1982 - 1995 | BX 19 GTi 16V | 1,9 | 108kW | DFW (XU9J4/Z) | 4 | 03.88-06.95 | DR14YS | |
CITROEN | BX | 1982 - 1995 | BX 19 GTi 16V | 1,9 | 116kW | D6C (XU9J4) | 4 | 06.87-03.93 | DR14YS | |
CITROEN | Dispatch I (U6U, B...) | 1994 - 2006 | Dispatch i | 1,6 | 58kW | 1580 SPi, 220 A2.000 | 4 | 10.95-09.99 | DR14YS | |
CITROEN | Jumpy (B…, U6U) | 1995 - 2006 | Jumpy i | 1,6 | 58kW | 1580 SPi, 220 A2.000 | 4 | 10.95-09.99 | DR14YS | |
CITROEN | Xantia (X1) | 1993 - 1998 | Xantia i 16V | 2,0 | 114kW | RFT (XU10J4 / Z) | 4 | 10.94-12.96 | DR14YS | |
CITROEN | Xantia (X1) | 1993 - 1998 | Xantia i 16V | 2,0 | 114-116kW | RFY (XU10J4 / Z) | 4 | 10.94-12.96 | DR14YS | |
CITROEN | XM (Y3) | 1989 - 1994 | XM i Turbo | 2,0 | 107-110kW | RGY (XU10J2TE / Z) | 4 | 09.92-06.94 | DR14YS | |
CITROEN | XM (Y3) | 1989 - 1994 | XM i 24V | 3,0 | 147kW | SKZ (ZPJ4 / Z), UKZ (ZPJ4 / Z) | 6 | 01.89-06.94 | DR14YS | |
CITROEN | ZX (N2) | 1991 - 1998 | ZX i 16V | 2,0 | 114kW | RFT (XU10J4 / Z) | 4 | 06.94-10.96 | DR14YS | |
CITROEN | ZX (N2) | 1991 - 1998 | ZX i 16V | 2,0 | 114-116kW | RFY (XU10J4 / Z) | 4 | 07.92-10.94 | DR14YS | |
DAEWOO | Leganza | 1997 - 2004 | Leganza i 16V | 2,0 | 133kW | X20SED | 4 | 01.01-12.02 | DR14YS | |
FIAT | Punto I (176..) | 1993 - 2000 | Punto GT Turbo | 1,4 | 96kW | 176 B6.000 | 4 | 09.96-09.99 | DR14YS | |
FIAT | Punto I (176..) | 1993 - 2000 | Punto GT Turbo | 1,4 | 98kW | 176 A4.000 | 4 | 01.94-09.96 | DR14YS | |
FIAT | Uno (146..) | 1983 - 2000 | Uno Turbo i.e. | 1,3 | 73kW | 146 A2.146 | 4 | 01.87-12.87 | DR14YS | |
FIAT | Uno (146..) | 1983 - 2000 | Uno Turbo i.e. | 1,3 | 77kW | 146 A2.000 | 4 | 04.85-03.91 | DR14YS | |
FIAT | Uno (146..) | 1983 - 2000 | Uno Turbo i.e. | 1,4 | 82kW | 146 A8.046 | 4 | 09.89-12.93 | DR14YS | |
FIAT | Uno (146..) | 1983 - 2000 | Uno Turbo i.e. | 1,4 | 87kW | 146 A8.000 | 4 | 09.89-12.96 | DR14YS | |
LANCIA | Dedra | Dedra i Turbo | 2,0 | 119-121kW | 835 A7./A8.046 | 06.90-10.94 | DR14YS | |||
LANCIA | Dedra | Dedra i Turbo 4x4 int. | 2,0 | 124-132kW | 835 A7.046/A8. | 06.90-10.94 | DR14YS | |||
MINI | Mini (R50, R53) | 2001 - | Mini i 16V Cooper S Works | 1,6 | 147kW | W11 B16A | 4 | 11.03-06.05 | DR14YS | |
MINI | Mini (R50, R53) | 2001 - | Mini i 16V Cooper S Works | 1,6 | 155kW | W11 B16A | 4 | 11.03- | DR14YS | |
MINI | Mini (R52) Cabrio | 2004 - | Mini Cabrio i 16V Cooper S Works | 1,6 | 155kW | W11 B16A | 4 | 07.04- | DR14YS | |
PEUGEOT | 306 (7A, 7B, 7C, N3, N5) | 1992 - 2001 | 306 i 16V S16 | 2,0 | 120kW | RFS (XU10J4RS) | 4 | 03.96-05.01 | DR14YS | |
PEUGEOT | 605 (6B) | 1989 - 1999 | 605 i | 2,0 | 84-86kW | R2A (XU102C) | 4 | 10.89-06.94 | DR14YS | |
PEUGEOT | 605 (6B) | 1989 - 1999 | 605 i | 2,0 | 94kW | R6A (XU10J2) | 4 | 10.89-06.94 | DR14YS | |
RENAULT | Clio I (B 57.., C 57.., 5/357..) | 1990 - 1998 | Clio i 16V | 1,8 | 99kW | F7P 720, F7P 722 | 4 | 03.91-03.96 | DR14YS | |
RENAULT | R 21 (B 48..) | 1986 - 1994 | R 21 i | 2,0 | 99-100kW | J7R 740 | 4 | 02.90-10.92 | DR14YS | |
